We manufacture high quality carbon fiber fabric for building reinforcement. Focus on building process beam plate column crack repair reinforcement . Sold in a variety of specifications to meet different needs.
Name: | Reinforced carbon fiber cloth |
Thickness: | 0.111MM/200g |
Tensile strength: | ≥3000MPa |
Size: | 100M/ volume |
Appearance: | One way black weave |
Width: | 10CM/15CM/20CM/ custom |
High tensile strength, each bundle is composed of 12,000 carbon fibers, carbon fibers can withstand nearly 500 kilograms of pull per m square meters.
Soft and obedient is not easy to empty, The raw material is soft, and the finished cloth is more soft and not easy to empty during construction.
Imported machine is used to weave carbon cloth to ensure that each bundle of carbon wire is complete when weaving.
Stable performance, not affected by harsh environment, acid and alkali resistance, corrosion resistance, longer use time, can wrap complex shape structure, suitable for each component (beam, column, wall, etc.)
The width can be customized to meet different needs
(The price is calculated according to square meters, regardless of width)
Wide width | Length /Square | Square/volume |
10cm | 10M/Square | 10 |
20cm | 5M/Square | 20 |
25cm | 4M/Square | 25 |
30cm | 3.3M/Square | 30 |
50cm | 2M/Square | 50 |
100cm | 1M/Square | 100 |
The performance parameters of carbon fiber cloth with different thickness and grades are also slightly different.
Performance item | 300g first class | 200g first class | 300g secondary | 200g Class 2 | |
Intensity level | High strength Class I | High strength Class I | High strength Class Ⅱ | High strength Class Ⅱ | |
Gram weight (g/㎡) | 300 | 200 | 300 | 200 | |
Theoretical thickness (mm) | 0.167 | 0.111 | 0.167 | 0.111 | |
Tensile strength (MPa) | National standard | ≥3400 | ≥3400 | ≥3000 | ≥3000 |
Test data | 3870 | 3710 | 3216 | 3325 | |
Elastic modulus (GPa) | National standard | ≥2.4*10^5 | ≥2.4*10^5 | ≥2.1*10^5 | ≥2.1*10^5 |
Test data | 2.45*10^5 | 2.41*10^5 | 2.1*10^5 | 2.4*10^5 | |
Elongation (%) | National standard | ≥1.7 | ≥1.7 | ≥1.5 | ≥1.5 |
Test data | 1.74 | 1.7 | 1.7 | 1.74 | |
Tensile strengthdesign value Ef (MPa) | Important component | 1600 | 1400 | ||
General component | 2300 | 2000 | |||
Elastic modulus design value Ef (GPa) | Important component | 2.3*10^5 | 2.0*10^5 | ||
General component | |||||
The design value of strain resistance is εf | Important component | 0.007 | 0.007 | ||
General component | 0.001 | 0.001 |
Flat vertical force uniform
The preparation process adopts imported machine, the tension of each bundle is consistent, easy to bend and easy to cut
Tensile strength above standard strength Measured data: 3450MPa
We are a professional chinese manufacturer of FRP profiles.and also carbon fiber products for more than 10 years! we produce all
type carbon fiber tubes,panel,bars,rods,CNC sheet Etc excellent properties include: corrosion resistance /lightness /good
toughness If you want order our products, please include ID, OD, length, dimensional tolerances, quantity, structural
requirements, surface finish, surface pattern, material (if you know), temperature requirements, pocesing technology etc. With
these items as the starting point, we can usually very quickly put together a quotation to help you get your project from idea to reality. pls click!
We have a visible production process, mature technology, advanced equipment, is a completely reliable factory. Every step of our product is strictly controlled